Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022287 | June 19, 2022 | Kitikmeot | Paleajook Coop | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Litres | Other | GN - Government of Nunavut | |
spill-2022348 | June 19, 2022 | Kitikmeot | Gjoa Haven | Gjoa Haven Gjoa Haven Continuing Care Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 12.00 | Litres | Overflow Event | GN - Government of Nunavut |
spill-2022286 | June 19, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022288 | June 19, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Misery Underground laydown area on developed site. | Unknown Quantity | GNWT - Department of Lands | |||
spill-2022289 | June 19, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Underground laydown area on developed site. GPS location: 0519194, 7177671 | Other | 1000.00 | Litres | Collision or Crash | GNWT - Department of Lands |
spill-2022291 | June 19, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | 63 35 47N, 110 53 00W | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Litres | Fitting Leak | GNWT - Department of Lands |
spill-2022285 | June 18, 2022 | Baffin | Nanisivik, Community, Nunavut | Nanisivik Naval Facilities | 25.00 | Litres | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022284 | June 18, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port | 2.00 | Litres | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022283 | June 17, 2022 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU (71.31927831762661, -79.25906282002619) | Wastewater (sewage, mine tailings) | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022282 | June 16, 2022 | Keewatin | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | WHALE TAIL PROJECT. 65°01'51.0"N 96°09'21.0"W | Petroleum - lubricating oil (lube, hydraulic) | 800.00 | Litres | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 81 - 90 of 15190