Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022332 | June 23, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | House #400 in KFN | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Litres | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022331 | June 23, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | House #403 in KFN | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Litres | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022328 | June 23, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | 220 Wolf Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Litres | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022327 | June 23, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | 102 A/B in KFN | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Litres | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022305 | June 22, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Litres | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2017285 | June 22, 2022 | Kitikmeot | Kugluktuk, Community, Nunavut | Hamlet 3-Bay Garage on Hikok Drive, Kugluktuk, 67 49 22N 115 07 03W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Other | GN - Government of Nunavut |
spill-2022294 | June 21, 2022 | Baffin | Iqaluit, Community, Nunavut | Coordinates in Geolocation tab (63.749887527851484, -68.51472891477053) were estimated by ECCC NEEC LTa Between Highschool and 8 story | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Other | GN - Government of Nunavut | |
spill-2022293 | June 20, 2022 | Keewatin | Rankin Inlet, Community, Nunavut | 28-61 Tupirvik Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Litres | Other | GN - Government of Nunavut |
spill-2022292 | June 20, 2022 | Baffin | Iqaluit, Community, Nunavut | Between the two buildings (2736-2738). | Petroleum - unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | |
spill-2022290 | June 20, 2022 | Keewatin | Arviat, Community, Nunavut | 506 3rd Avenue, Arviat, NU Coordinates in the Geolocation tab (61.110507944499595, -94.06235867598367) were estimated by ECCC NEEC LTa from the address provided in the report. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 71 - 80 of 15190