Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022362 | July 14, 2022 | Iqaluit | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | ||
spill-2022385 | July 14, 2022 | Baffin | Iqaluit | 2503 Paumgaq Street Iqaluit House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Litres | Tank Leak | GN - Government of Nunavut |
spill-2022359 | July 10, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Koala Heavy Haul Fuel Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Litres | Overflow Event | GNWT - Department of Lands |
spill-2022357 | July 8, 2022 | Keewatin | Rankin Inlet, Community, Nunavut | Meliadine Meliadine Gold Project | Wastewater (sewage, mine tailings) | 50.00 | Litres | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022358 | July 8, 2022 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Baffin Island Mary River Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022355 | July 7, 2022 | Baffin | Iqaluit | 503 Niaqunngusiariaq Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Litres | Unknown Cause | GN - Government of Nunavut |
spill-2022352 | July 3, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Koala fuel bay at the Ekati Diamond Mine. 64.717437, -110.620493 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Litres | Overflow Event | GNWT - Department of Lands |
spill-2022354 | July 2, 2022 | Keewatin | Rankin Inlet Rankin Inlet - Forward Operating Location - PAB | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Litres | Tank Leak | ECCC - Environment and Climate Change Canada | |
spill-2022353 | July 1, 2022 | Keewatin | Coral Harbour | Coral Harbour Unit 49 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 440.00 | Litres | Tank Leak | GN - Government of Nunavut |
spill-2022349 | June 29, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells Mackenzie River Mackenzie River | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 51 - 60 of 15190