Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022370 | July 21, 2022 | Beaufort-Delta | Fort McPherson | Fort McPherson Ferry Landing | Chemicals (including transformer oils) | 4.00 | Litres | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2022374 | July 21, 2022 | Baffin | Other | Arctic Bay Nanisivik Naval Facilities | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Litres | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022368 | July 20, 2022 | Beaufort-Delta | Sachs Harbour, Community, Northwest Territories | Sachs Harbour Sachs Harbour | Other | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022372 | July 20, 2022 | Baffinland Mine | Baffin Island Mary River Mine Site | Wastewater (sewage, mine tailings) | 500.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022379 | July 20, 2022 | Kitikmeot | Kugaaruk, Community, Nunavut | Kugaaruk St. Peter Bay | Wastewater (sewage, mine tailings) | 37000.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022366 | July 18, 2022 | Keewatin | Rankin Inlet | 100-21 Tiriganiaq Street Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Litres | Fitting Leak | GN - Government of Nunavut |
spill-2022367 | July 17, 2022 | North Slave | Giant | Yellowknife | Other | 500.00 | Litres | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022365 | July 17, 2022 | Baffin | Other, Military, Nanisivik, Mine, Oil Field, etc | Nanisivik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22.73 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022364 | July 14, 2022 | Baffin | Baffinland Mine | Baffin Mary River Project | Wastewater (sewage, mine tailings) | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022363 | July 14, 2022 | Baffin | Iqaluit, Community, Nunavut | 2503 Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 41 - 50 of 15190