Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022382 | July 27, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells | Other | 55.00 | Cubic Meters | Unknown Cause | CER - Canada Energy Regulator |
spill-2022381 | July 27, 2022 | South Slave | Fort Providence | Fort Province 5km outside of Fort Providence | Petroleum - gasoline (aviation, turbo B, jet B) | 57399.00 | Litres | Other | GNWT - Department of Environment and Natural Resources |
spill-2022380 | July 26, 2022 | Baffin | Hall Beach Northwest Passages 50m | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | ||
spill-2022378 | July 26, 2022 | Keewatin | Rankin Inlet | 1 Atausiq St Rankin Inlet Johnston Cove | Wastewater (sewage, mine tailings) | Unknown Quantity | Breakage | GN - Government of Nunavut | |
spill-2022375 | July 22, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Iqaluit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Litres | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022376 | July 22, 2022 | Sahtu | Norman Wells | Mackenzie Dr Norman Wells Marine Shack trailer | Wastewater (sewage, mine tailings) | 25.00 | Litres | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022373 | July 22, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Mosher Island Great Slave Lake Great Slave Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2022384 | July 22, 2022 | Baffin | Iqaluit | Iqaluit | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Fitting Leak | GN - Government of Nunavut | |
spill-2022393 | July 21, 2022 | Beaufort-Delta | Sachs Harbour | Sachs Harbour Sachs Harbour Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Litres | Other | GNWT - Department of Environment and Natural Resources |
spill-2022369 | July 21, 2022 | Beaufort-Delta | Inuvik, Community, Northwest Territories | Inuvik Mackenzie River | Petroleum - unknown | 20.00 | Litres | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 31 - 40 of 15190