Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1993097 | Kitikmeot | Kugaaruk | House #10 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 159.00 | Litres | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1995064 | North Slave | Yellowknife | 335 Old Airport Road Westown Tire | Petroleum - waste oil (slops, sludge) | 200.00 | Litres | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2009269 | Baffin | Iqaluit | Museum Building 212 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Unknown Cause | GN - Government of Nunavut | |
spill-2001257 | Beaufort-Delta | Holman | Unit #42 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Litres | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-1992064 | North Slave | Yellowknife | Northeast Corner of Old Hospital Lot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2010132 | North Slave | Yellowknife | 404A Byrne Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2006039 | Beaufort-Delta | Holman | Outside of Arctic Char Inn | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18.00 | Litres | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2009238 | Beaufort-Delta | Inuvik | INAC Storage Yard | Petroleum - gasoline (aviation, turbo B, jet B) | 40.00 | Litres | Other | GNWT - Department of Environment and Natural Resources | |
spill-2009449 | North Slave | Yellowknife | Greenstone Alley | Petroleum - unknown | 0.00 | Litres | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2011149 | Deh Cho | Fort Simpson | Upper Blackstone River Park | Unknown | 0.00 | Litres | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15131 - 15140 of 15190