Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022405 | August 8, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Snap Lake Mine | Wastewater (sewage, mine tailings) | 30.00 | Litres | Overflow Event | GNWT - Department of Lands |
spill-2022410 | August 8, 2022 | Beaufort-Delta | Inuvik | 195 MacKenzie Rd Inuvik | Petroleum - waste oil (slops, sludge) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022404 | August 5, 2022 | North Slave | Gahcho Kue | Kennedy Lake, NT Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Litres | Other | GNWT - Department of Lands |
spill-2022403 | August 5, 2022 | North Slave | Giant | Yellowknife Giant Mine | Other | 0.50 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022400 | August 4, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Fort Smith Snap Lake Mine | Wastewater (sewage, mine tailings) | Unknown Quantity | Damage due to weather | GNWT - Department of Lands | |
spill-2022398 | August 3, 2022 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Hope Bay Hope Bay Doris-Madrid Project | Wastewater (sewage, mine tailings) | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022401 | August 3, 2022 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | Dewar Lakes NWS Site FOX-3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Litres | Pipe Leaks | ECCC - Environment and Climate Change Canada |
spill-2022396 | August 3, 2022 | Keewatin | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker lake Whale Tail pit project | Wastewater (sewage, mine tailings) | 50.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022399 | August 3, 2022 | Keewatin | Dipole prospect, Angilak Project "Small water filled depression" | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Litres | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022394 | August 2, 2022 | North Slave | Lutselke Port Lutselke - Great Slave Lake | Chemicals (including transformer oils) | 1.50 | Litres | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 11 - 20 of 15190