Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022418 | August 16, 2022 | Baffin | Other | Somerset Island Batty Bay Gulf of Boothia | Unknown | Unknown Quantity | Other | ECCC - Environment and Climate Change Canada | |
spill-2022417 | August 15, 2022 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Chemicals (including transformer oils) | 6.00 | Kilograms | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022416 | August 14, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Baffin Island Mary River Project Port Site | Petroleum - unknown | 300.00 | Litres | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022415 | August 13, 2022 | Baffin | Baffinland Mine | Baffin Island Mary River Mine Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Litres | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022414 | August 12, 2022 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Jack Fish Lake Plant B1 building Control Room | Other | 20.00 | Litres | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2022413 | August 11, 2022 | Baffin | Qikiqtarjuaq | Baffin, Unorganized Labrador Sea Iqaluit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022412 | August 11, 2022 | Baffin | Clyde River, Community, Nunavut | Clyde River Clyde River Harbour Clyde River Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Litres | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
spill-2022411 | August 9, 2022 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Other | 300.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022410 | August 8, 2022 | Beaufort-Delta | Inuvik | 195 MacKenzie Rd Inuvik | Petroleum - waste oil (slops, sludge) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022409 | August 9, 2022 | Baffin | FOX M - Hall Beach (68 46N 81 15W) | Sanirajak FOX-M, North Warning System Site | Wastewater (sewage, mine tailings) | 20.00 | Litres | Fitting Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 1 - 10 of 15190