Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1991101 | Beaufort-Delta | Inuvik | Town Lot on Distrubutor Street | Petroleum - other (bunker, asphalt, propane) | 5448.00 | Litres | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2007386 | North Slave | Yellowknife | 1007 Williams Avenue | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Litres | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2008253 | Keewatin | Arviat | House 125 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Litres | Pipe Leaks | GN - Government of Nunavut | |
spill-2002151 | Beaufort-Delta | 69:00:316N 135:30:770W | Mixed load | 0.00 | Litres | Pipe Leaks | CER - Canada Energy Regulator | ||
spill-1995169 | North Slave | Colomac | Southside of Mill Beside Powerhouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1983004 | Beaufort-Delta | Winter Road | Mile 60 of Forward Resources Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11194.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004278 | North Slave | Yellowknife | North Slave Correctional Facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2002309 | Sahtu | Tulita | Airport Terminal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2001209 | Kitikmeot | Umingmaktok | Bathurst Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Litres | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2006440 | Beaufort-Delta | Kumak Access Road Turnaround Pad 69:14:175N 135:04:978W | Chemicals (including transformer oils) | 1.00 | Litres | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 1 - 10 of 15190