Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023025 | January 25, 2023 | Kitikmeot | Baffinland Mine | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023024 | January 25, 2023 | Keewatin | Meadowbank Mine – Whale Tale | Baker Lake Whale Tale Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Litres | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023023 | January 22, 2023 | Kitikmeot | Winter Road | Kitikmeot Region near Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023021 | January 22, 2023 | Kitikmeot | Doris-Madrid Project | Doris-Madrid Project | Wastewater (sewage, mine tailings) | 300.00 | Litres | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023019 | January 21, 2023 | Kitikmeot | Bathurt Inlet 28.5 km from MLA- | Petroleum - lubricating oil (lube, hydraulic) | 30.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023018 | January 20, 2023 | Sahtu | Colville Lake, Community, Northwest Territories | Colville Lake Colville Lake Colville Lake B&B | Wastewater (sewage, mine tailings) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2023022 | January 18, 2023 | North Slave | Yellowknife, Community, Northwest Territories | 250 Old Airport Road Yellowknife | Other | 91.00 | Kilograms | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2023017 | January 16, 2023 | North Slave | Winter Road, Winter Road | Approximately 3.8 km down the Wekweètì alignment from Km-0 of the Gamètì/Wekweètì jct. Small pond (100m across) between portage 198 and portage 199. | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Litres | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2023016 | January 16, 2023 | Kitikmeot | Doris-Madrid Project | Kitikmeot Doris-Madrid Project-Main Camp | Other | 500.00 | Litres | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023020 | January 15, 2023 | Kitikmeot | Bathurst Inlet Marine Laydown Area | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Litres | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 1 - 10 of 15347